|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Location
This loft is located above the 'H20' beach shop within 'Times Square' of downtown Fort Myers Beach. You cannot get more centrally located than this property!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
02 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
03 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
04 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 0 weeks of rental then payment is due in full.
|
| 2024 |
| Holiday Season (Weekend) | Dec 20, 2024 | Dec 22, 2024 | 250.00 |
| Holiday Season | Dec 23, 2024 | Dec 26, 2024 | 400.00 |
| Holiday Season (Weekend) | Dec 27, 2024 | Dec 29, 2024 | 450.00 |
| Holiday Season | Dec 30, 2024 | Dec 31, 2024 | 450.00 |
| 2025 |
| Spring Break | Jan 01, 2025 | Jan 02, 2025 | 300.00 |
| Spring Break (Weekend) | Jan 03, 2025 | Jan 05, 2025 | 325.00 |
| Spring Break | Jan 06, 2025 | Jan 09, 2025 | 300.00 |
| Spring Break (Weekend) | Jan 10, 2025 | Jan 12, 2025 | 325.00 |
| Spring Break | Jan 13, 2025 | Jan 16, 2025 | 300.00 |
| Spring Break (Weekend) | Jan 17, 2025 | Jan 19, 2025 | 325.00 |
| Spring Break | Jan 20, 2025 | Jan 23, 2025 | 300.00 |
| Spring Break (Weekend) | Jan 24, 2025 | Jan 26, 2025 | 325.00 |
| Spring Break | Jan 27, 2025 | Jan 30, 2025 | 300.00 |
| Spring Break (Weekend) | Jan 31, 2025 | Feb 02, 2025 | 325.00 |
| Spring Break | Feb 03, 2025 | Feb 06, 2025 | 300.00 |
| Spring Break (Weekend) | Feb 07, 2025 | Feb 09, 2025 | 325.00 |
| Spring Break | Feb 10, 2025 | Feb 13, 2025 | 300.00 |
| Spring Break (Weekend) | Feb 14, 2025 | Feb 16, 2025 | 325.00 |
| Spring Break | Feb 17, 2025 | Feb 20, 2025 | 300.00 |
| Spring Break (Weekend) | Feb 21, 2025 | Feb 23, 2025 | 325.00 |
| Spring Break | Feb 24, 2025 | Feb 27, 2025 | 300.00 |
| Spring Break (Weekend) | Feb 28, 2025 | Mar 02, 2025 | 325.00 |
| Spring Break | Mar 03, 2025 | Mar 06, 2025 | 300.00 |
| Spring Break (Weekend) | Mar 07, 2025 | Mar 09, 2025 | 325.00 |
| Spring Break | Mar 10, 2025 | Mar 13, 2025 | 300.00 |
| Spring Break (Weekend) | Mar 14, 2025 | Mar 16, 2025 | 325.00 |
| Spring Break | Mar 17, 2025 | Mar 20, 2025 | 300.00 |
| Spring Break (Weekend) | Mar 21, 2025 | Mar 23, 2025 | 325.00 |
| Spring Break | Mar 24, 2025 | Mar 27, 2025 | 300.00 |
| Spring Break (Weekend) | Mar 28, 2025 | Mar 30, 2025 | 325.00 |
| Spring Break | Mar 31, 2025 | Apr 03, 2025 | 400.00 |
| Spring Break (Weekend) | Apr 04, 2025 | Apr 06, 2025 | 425.00 |
| Spring Break | Apr 07, 2025 | Apr 10, 2025 | 400.00 |
| Spring Break (Weekend) | Apr 11, 2025 | Apr 13, 2025 | 425.00 |
| Spring Break | Apr 14, 2025 | Apr 17, 2025 | 400.00 |
| Spring Break (Weekend) | Apr 18, 2025 | Apr 20, 2025 | 425.00 |
| Spring Break | Apr 21, 2025 | Apr 24, 2025 | 400.00 |
| Spring Break (Weekend) | Apr 25, 2025 | Apr 27, 2025 | 425.00 |
| Spring Break Season | Apr 28, 2025 | Apr 30, 2025 | 400.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
Diane S
Review Date:
Jun 28, 2024
|
This is hidden gem in the heart of times square. This adorable condo is freshly renovated and had all the amenities needed for our stay. We spent our evenings on the large rooftop patio watching the sunset and the all the lively beach activity. It is walking distance to so many great restaurants and bars. Mr. Waves is right next store and made fantastic bloody Marys and amazing breakfast. Bobby was a perfect host and provided us answers to all our questions. This place will definitely book up quickly. We are already planning our next trip and will definitely stay here!
|
|
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|