Property Details
Selected Property: Times Square Hideaway By FL Vibes  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

Apartment

Times Square Hideaway By FL Vibes

  • 1 Bedrooms
  • 1 Bathrooms
  • 4 Guests

Experience Fort Myers Beach in a truly one-of-a-kind property! Located above the iconic H2O Beach Shop in 'Times Square,' you will enjoy luxurious accommodations in the heartbeat of downtown. This one-bedroom, one-bathroom loft offers oceanfront views from the private rooftop and is just steps away from countless restaurants, lively beach bars, and the soft white sands. This unique location is the only vacation rental available in 'Times Square.' You will have no shortage of activities to fill your trip and will be left with unforgettable memories that only Fort Myers Beach can provide. Please note that due to this units unique location it does not feature direct onsite parking. However, a public parking lot 400 feet away offers daily rates for guests with cars.

Amenities

Water View
Water View
WiFi
WiFi
Internet
Internet
Air Con
Air Con
Big Screen TV
Big Screen TV
Rocking Chairs
Rocking Chairs
Sofa Bed
Sofa Bed
Beach On Site
Beach On Site
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Sea View
Sea View
Dishwasher
Dishwasher
Ocean Front
Ocean Front

Property Visuals

Availability

Location

This loft is located above the 'H20' beach shop within 'Times Square' of downtown Fort Myers Beach. You cannot get more centrally located than this property!

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<February 2026
MonTueWedThuFriSatSun
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
 
       
March 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
April 2026>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
May 2026
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
June 2026
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
July 2026
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
August 2026
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
September 2026
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
October 2026
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
November 2026
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
December 2026
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
January 2027
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 11.50%

If booking within 0 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2026
 FMB 2026 Season (Weekend)Feb 13, 2026Feb 15, 2026365.00
 FMB 2026 SeasonFeb 16, 2026Feb 19, 2026350.00
 FMB 2026 Season (Weekend)Feb 20, 2026Feb 22, 2026365.00
 FMB 2026 SeasonFeb 23, 2026Feb 26, 2026350.00
 FMB 2026 Season (Weekend)Feb 27, 2026Mar 01, 2026365.00
 FMB 2026 SeasonMar 02, 2026Mar 05, 2026350.00
 FMB 2026 Season (Weekend)Mar 06, 2026Mar 08, 2026365.00
 FMB 2026 SeasonMar 09, 2026Mar 12, 2026350.00
 FMB 2026 Season (Weekend)Mar 13, 2026Mar 15, 2026365.00
 FMB 2026 SeasonMar 16, 2026Mar 19, 2026350.00
 FMB 2026 Season (Weekend)Mar 20, 2026Mar 22, 2026365.00
 FMB 2026 SeasonMar 23, 2026Mar 26, 2026350.00
 FMB 2026 Season (Weekend)Mar 27, 2026Mar 29, 2026365.00
 FMB 2026 SeasonMar 30, 2026Apr 02, 2026280.00
 FMB 2026 Season (Weekend)Apr 03, 2026Apr 05, 2026320.00
 FMB 2026 SeasonApr 06, 2026Apr 09, 2026300.00
 FMB 2026 Season (Weekend)Apr 10, 2026Apr 12, 2026320.00
 FMB 2026 SeasonApr 13, 2026Apr 16, 2026300.00
 FMB 2026 Season (Weekend)Apr 17, 2026Apr 19, 2026320.00
 FMB 2026 SeasonApr 20, 2026Apr 23, 2026300.00
 FMB 2026 Season (Weekend)Apr 24, 2026Apr 26, 2026320.00
 FMB 2026 SeasonApr 27, 2026Apr 30, 2026300.00
 FMB 2026 Season (Weekend)May 01, 2026May 03, 2026280.00
 FMB 2026 SeasonMay 04, 2026May 07, 2026260.00
 Holiday Season (Weekend)May 08, 2026May 10, 2026280.00
 FMB 2026 SeasonMay 11, 2026May 14, 2026260.00
 Holiday Season (Weekend)May 15, 2026May 17, 2026280.00
 FMB 2026 SeasonMay 18, 2026May 21, 2026260.00
 Holiday Season (Weekend)May 22, 2026May 24, 2026280.00
 FMB 2026 SeasonMay 25, 2026May 28, 2026260.00
 Holiday Season (Weekend)May 29, 2026May 31, 2026220.00
 FMB 2026 SeasonJun 01, 2026Jun 04, 2026200.00
 Holiday Season (Weekend)Jun 05, 2026Jun 07, 2026220.00
 FMB 2026 SeasonJun 08, 2026Jun 11, 2026200.00
 Holiday Season (Weekend)Jun 12, 2026Jun 14, 2026220.00
 FMB 2026 SeasonJun 15, 2026Jun 18, 2026200.00
 Holiday Season (Weekend)Jun 19, 2026Jun 21, 2026220.00
 FMB 2026 SeasonJun 22, 2026Jun 25, 2026200.00
 Holiday Season (Weekend)Jun 26, 2026Jun 28, 2026220.00
 FMB 2026 SeasonJun 29, 2026Jul 02, 2026200.00
 Holiday Season (Weekend)Jul 03, 2026Jul 03, 2026220.00
 July 4thJul 04, 2026Jul 04, 2026300.00
 Holiday Season (Weekend)Jul 05, 2026Jul 05, 2026220.00
 FMB 2026 SeasonJul 06, 2026Jul 09, 2026200.00
 Holiday Season (Weekend)Jul 10, 2026Jul 12, 2026220.00
 FMB 2026 SeasonJul 13, 2026Jul 16, 2026200.00
 Holiday Season (Weekend)Jul 17, 2026Jul 19, 2026220.00
 FMB 2026 SeasonJul 20, 2026Jul 23, 2026200.00
 Holiday Season (Weekend)Jul 24, 2026Jul 26, 2026220.00
 FMB 2026 SeasonJul 27, 2026Jul 30, 2026200.00
 Holiday Season (Weekend)Jul 31, 2026Aug 02, 2026220.00
 FMB 2026 SeasonAug 03, 2026Aug 06, 2026200.00
 Holiday Season (Weekend)Aug 07, 2026Aug 09, 2026220.00
 FMB 2026 SeasonAug 10, 2026Aug 13, 2026200.00
 Holiday Season (Weekend)Aug 14, 2026Aug 16, 2026220.00
 FMB 2026 SeasonAug 17, 2026Aug 20, 2026200.00
 Holiday Season (Weekend)Aug 21, 2026Aug 23, 2026220.00
 FMB 2026 SeasonAug 24, 2026Aug 27, 2026200.00
 Holiday Season (Weekend)Aug 28, 2026Aug 30, 2026220.00
 FMB 2026 SeasonAug 31, 2026Sep 03, 2026200.00
 Holiday Season (Weekend)Sep 04, 2026Sep 06, 2026220.00
 FMB 2026 SeasonSep 07, 2026Sep 10, 2026200.00
 Holiday Season (Weekend)Sep 11, 2026Sep 13, 2026220.00
 FMB 2026 SeasonSep 14, 2026Sep 17, 2026200.00
 Holiday Season (Weekend)Sep 18, 2026Sep 20, 2026220.00
 FMB 2026 SeasonSep 21, 2026Sep 24, 2026200.00
 Holiday Season (Weekend)Sep 25, 2026Sep 27, 2026220.00
 FMB 2026 SeasonSep 28, 2026Oct 01, 2026200.00
 Holiday Season (Weekend)Oct 02, 2026Oct 04, 2026280.00
 FMB 2026 SeasonOct 05, 2026Oct 08, 2026250.00
 Holiday Season (Weekend)Oct 09, 2026Oct 11, 2026280.00
 FMB 2026 SeasonOct 12, 2026Oct 15, 2026250.00
 Holiday Season (Weekend)Oct 16, 2026Oct 18, 2026280.00
 FMB 2026 SeasonOct 19, 2026Oct 22, 2026250.00
 Holiday Season (Weekend)Oct 23, 2026Oct 25, 2026280.00
 FMB 2026 SeasonOct 26, 2026Oct 29, 2026250.00
 Holiday Season (Weekend)Oct 30, 2026Nov 01, 2026280.00
 FMB 2026 SeasonNov 02, 2026Nov 05, 2026250.00
 Holiday Season (Weekend)Nov 06, 2026Nov 08, 2026280.00
 FMB 2026 SeasonNov 09, 2026Nov 12, 2026250.00
 Holiday Season (Weekend)Nov 13, 2026Nov 15, 2026280.00
 FMB 2026 SeasonNov 16, 2026Nov 19, 2026250.00
 Holiday Season (Weekend)Nov 20, 2026Nov 22, 2026280.00
 FMB 2026 SeasonNov 23, 2026Nov 26, 2026250.00
 Holiday Season (Weekend)Nov 27, 2026Nov 29, 2026280.00
 FMB 2026 SeasonNov 30, 2026Dec 03, 2026250.00
 Holiday Season (Weekend)Dec 04, 2026Dec 06, 2026280.00
 FMB 2026 SeasonDec 07, 2026Dec 10, 2026250.00
 Holiday Season (Weekend)Dec 11, 2026Dec 13, 2026280.00
 FMB 2026 SeasonDec 14, 2026Dec 17, 2026250.00
 Holiday Season (Weekend)Dec 18, 2026Dec 20, 2026280.00
 FMB 2026 SeasonDec 21, 2026Dec 24, 2026250.00
 Holiday Season (Weekend)Dec 25, 2026Dec 27, 2026280.00
 FMB 2026 SeasonDec 28, 2026Dec 31, 2026250.00
[Collapse]2027
 Holiday Season (Weekend)Jan 01, 2027Jan 03, 2027220.00

 

Guest Reviews

FirstPrev Page 1 of 1[1] NextLast
Reviewer Name: Diane S

Review Date: Jun 28, 2024
Star Rating:
This is hidden gem in the heart of times square. This adorable condo is freshly renovated and had all the amenities needed for our stay. We spent our evenings on the large rooftop patio watching the sunset and the all the lively beach activity. It is walking distance to so many great restaurants and bars. Mr. Waves is right next store and made fantastic bloody Marys and amazing breakfast. Bobby was a perfect host and provided us answers to all our questions. This place will definitely book up quickly. We are already planning our next trip and will definitely stay here!
FirstPrev Page 1 of 1[1] NextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Short Term Rental Software