|
|
|
|
|
|
| Average Star Rating |
|
(5 out of 5)
|
Location
This loft is located above the 'H20' beach shop within 'Times Square' of downtown Fort Myers Beach. You cannot get more centrally located than this property!
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 09 | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 14 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 11 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 12 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 13 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 14 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 15 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 0 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |
| | FMB 2026 Season (Weekend) | Feb 13, 2026 | Feb 15, 2026 | 365.00 |
| | FMB 2026 Season | Feb 16, 2026 | Feb 19, 2026 | 350.00 |
| | FMB 2026 Season (Weekend) | Feb 20, 2026 | Feb 22, 2026 | 365.00 |
| | FMB 2026 Season | Feb 23, 2026 | Feb 26, 2026 | 350.00 |
| | FMB 2026 Season (Weekend) | Feb 27, 2026 | Mar 01, 2026 | 365.00 |
| | FMB 2026 Season | Mar 02, 2026 | Mar 05, 2026 | 350.00 |
| | FMB 2026 Season (Weekend) | Mar 06, 2026 | Mar 08, 2026 | 365.00 |
| | FMB 2026 Season | Mar 09, 2026 | Mar 12, 2026 | 350.00 |
| | FMB 2026 Season (Weekend) | Mar 13, 2026 | Mar 15, 2026 | 365.00 |
| | FMB 2026 Season | Mar 16, 2026 | Mar 19, 2026 | 350.00 |
| | FMB 2026 Season (Weekend) | Mar 20, 2026 | Mar 22, 2026 | 365.00 |
| | FMB 2026 Season | Mar 23, 2026 | Mar 26, 2026 | 350.00 |
| | FMB 2026 Season (Weekend) | Mar 27, 2026 | Mar 29, 2026 | 365.00 |
| | FMB 2026 Season | Mar 30, 2026 | Apr 02, 2026 | 280.00 |
| | FMB 2026 Season (Weekend) | Apr 03, 2026 | Apr 05, 2026 | 320.00 |
| | FMB 2026 Season | Apr 06, 2026 | Apr 09, 2026 | 300.00 |
| | FMB 2026 Season (Weekend) | Apr 10, 2026 | Apr 12, 2026 | 320.00 |
| | FMB 2026 Season | Apr 13, 2026 | Apr 16, 2026 | 300.00 |
| | FMB 2026 Season (Weekend) | Apr 17, 2026 | Apr 19, 2026 | 320.00 |
| | FMB 2026 Season | Apr 20, 2026 | Apr 23, 2026 | 300.00 |
| | FMB 2026 Season (Weekend) | Apr 24, 2026 | Apr 26, 2026 | 320.00 |
| | FMB 2026 Season | Apr 27, 2026 | Apr 30, 2026 | 300.00 |
| | FMB 2026 Season (Weekend) | May 01, 2026 | May 03, 2026 | 280.00 |
| | FMB 2026 Season | May 04, 2026 | May 07, 2026 | 260.00 |
| | Holiday Season (Weekend) | May 08, 2026 | May 10, 2026 | 280.00 |
| | FMB 2026 Season | May 11, 2026 | May 14, 2026 | 260.00 |
| | Holiday Season (Weekend) | May 15, 2026 | May 17, 2026 | 280.00 |
| | FMB 2026 Season | May 18, 2026 | May 21, 2026 | 260.00 |
| | Holiday Season (Weekend) | May 22, 2026 | May 24, 2026 | 280.00 |
| | FMB 2026 Season | May 25, 2026 | May 28, 2026 | 260.00 |
| | Holiday Season (Weekend) | May 29, 2026 | May 31, 2026 | 220.00 |
| | FMB 2026 Season | Jun 01, 2026 | Jun 04, 2026 | 200.00 |
| | Holiday Season (Weekend) | Jun 05, 2026 | Jun 07, 2026 | 220.00 |
| | FMB 2026 Season | Jun 08, 2026 | Jun 11, 2026 | 200.00 |
| | Holiday Season (Weekend) | Jun 12, 2026 | Jun 14, 2026 | 220.00 |
| | FMB 2026 Season | Jun 15, 2026 | Jun 18, 2026 | 200.00 |
| | Holiday Season (Weekend) | Jun 19, 2026 | Jun 21, 2026 | 220.00 |
| | FMB 2026 Season | Jun 22, 2026 | Jun 25, 2026 | 200.00 |
| | Holiday Season (Weekend) | Jun 26, 2026 | Jun 28, 2026 | 220.00 |
| | FMB 2026 Season | Jun 29, 2026 | Jul 02, 2026 | 200.00 |
| | Holiday Season (Weekend) | Jul 03, 2026 | Jul 03, 2026 | 220.00 |
| | July 4th | Jul 04, 2026 | Jul 04, 2026 | 300.00 |
| | Holiday Season (Weekend) | Jul 05, 2026 | Jul 05, 2026 | 220.00 |
| | FMB 2026 Season | Jul 06, 2026 | Jul 09, 2026 | 200.00 |
| | Holiday Season (Weekend) | Jul 10, 2026 | Jul 12, 2026 | 220.00 |
| | FMB 2026 Season | Jul 13, 2026 | Jul 16, 2026 | 200.00 |
| | Holiday Season (Weekend) | Jul 17, 2026 | Jul 19, 2026 | 220.00 |
| | FMB 2026 Season | Jul 20, 2026 | Jul 23, 2026 | 200.00 |
| | Holiday Season (Weekend) | Jul 24, 2026 | Jul 26, 2026 | 220.00 |
| | FMB 2026 Season | Jul 27, 2026 | Jul 30, 2026 | 200.00 |
| | Holiday Season (Weekend) | Jul 31, 2026 | Aug 02, 2026 | 220.00 |
| | FMB 2026 Season | Aug 03, 2026 | Aug 06, 2026 | 200.00 |
| | Holiday Season (Weekend) | Aug 07, 2026 | Aug 09, 2026 | 220.00 |
| | FMB 2026 Season | Aug 10, 2026 | Aug 13, 2026 | 200.00 |
| | Holiday Season (Weekend) | Aug 14, 2026 | Aug 16, 2026 | 220.00 |
| | FMB 2026 Season | Aug 17, 2026 | Aug 20, 2026 | 200.00 |
| | Holiday Season (Weekend) | Aug 21, 2026 | Aug 23, 2026 | 220.00 |
| | FMB 2026 Season | Aug 24, 2026 | Aug 27, 2026 | 200.00 |
| | Holiday Season (Weekend) | Aug 28, 2026 | Aug 30, 2026 | 220.00 |
| | FMB 2026 Season | Aug 31, 2026 | Sep 03, 2026 | 200.00 |
| | Holiday Season (Weekend) | Sep 04, 2026 | Sep 06, 2026 | 220.00 |
| | FMB 2026 Season | Sep 07, 2026 | Sep 10, 2026 | 200.00 |
| | Holiday Season (Weekend) | Sep 11, 2026 | Sep 13, 2026 | 220.00 |
| | FMB 2026 Season | Sep 14, 2026 | Sep 17, 2026 | 200.00 |
| | Holiday Season (Weekend) | Sep 18, 2026 | Sep 20, 2026 | 220.00 |
| | FMB 2026 Season | Sep 21, 2026 | Sep 24, 2026 | 200.00 |
| | Holiday Season (Weekend) | Sep 25, 2026 | Sep 27, 2026 | 220.00 |
| | FMB 2026 Season | Sep 28, 2026 | Oct 01, 2026 | 200.00 |
| | Holiday Season (Weekend) | Oct 02, 2026 | Oct 04, 2026 | 280.00 |
| | FMB 2026 Season | Oct 05, 2026 | Oct 08, 2026 | 250.00 |
| | Holiday Season (Weekend) | Oct 09, 2026 | Oct 11, 2026 | 280.00 |
| | FMB 2026 Season | Oct 12, 2026 | Oct 15, 2026 | 250.00 |
| | Holiday Season (Weekend) | Oct 16, 2026 | Oct 18, 2026 | 280.00 |
| | FMB 2026 Season | Oct 19, 2026 | Oct 22, 2026 | 250.00 |
| | Holiday Season (Weekend) | Oct 23, 2026 | Oct 25, 2026 | 280.00 |
| | FMB 2026 Season | Oct 26, 2026 | Oct 29, 2026 | 250.00 |
| | Holiday Season (Weekend) | Oct 30, 2026 | Nov 01, 2026 | 280.00 |
| | FMB 2026 Season | Nov 02, 2026 | Nov 05, 2026 | 250.00 |
| | Holiday Season (Weekend) | Nov 06, 2026 | Nov 08, 2026 | 280.00 |
| | FMB 2026 Season | Nov 09, 2026 | Nov 12, 2026 | 250.00 |
| | Holiday Season (Weekend) | Nov 13, 2026 | Nov 15, 2026 | 280.00 |
| | FMB 2026 Season | Nov 16, 2026 | Nov 19, 2026 | 250.00 |
| | Holiday Season (Weekend) | Nov 20, 2026 | Nov 22, 2026 | 280.00 |
| | FMB 2026 Season | Nov 23, 2026 | Nov 26, 2026 | 250.00 |
| | Holiday Season (Weekend) | Nov 27, 2026 | Nov 29, 2026 | 280.00 |
| | FMB 2026 Season | Nov 30, 2026 | Dec 03, 2026 | 250.00 |
| | Holiday Season (Weekend) | Dec 04, 2026 | Dec 06, 2026 | 280.00 |
| | FMB 2026 Season | Dec 07, 2026 | Dec 10, 2026 | 250.00 |
| | Holiday Season (Weekend) | Dec 11, 2026 | Dec 13, 2026 | 280.00 |
| | FMB 2026 Season | Dec 14, 2026 | Dec 17, 2026 | 250.00 |
| | Holiday Season (Weekend) | Dec 18, 2026 | Dec 20, 2026 | 280.00 |
| | FMB 2026 Season | Dec 21, 2026 | Dec 24, 2026 | 250.00 |
| | Holiday Season (Weekend) | Dec 25, 2026 | Dec 27, 2026 | 280.00 |
| | FMB 2026 Season | Dec 28, 2026 | Dec 31, 2026 | 250.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2027 |
| | Holiday Season (Weekend) | Jan 01, 2027 | Jan 03, 2027 | 220.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
Diane S
Review Date:
Jun 28, 2024
|
|
This is hidden gem in the heart of times square. This adorable condo is freshly renovated and had all the amenities needed for our stay. We spent our evenings on the large rooftop patio watching the sunset and the all the lively beach activity. It is walking distance to so many great restaurants and bars. Mr. Waves is right next store and made fantastic bloody Marys and amazing breakfast. Bobby was a perfect host and provided us answers to all our questions. This place will definitely book up quickly. We are already planning our next trip and will definitely stay here!
|
|
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|