|
|
|
|
|
|
| Average Star Rating |
|
(5 out of 5)
|
Location
This loft is located above the 'H20' beach shop within 'Times Square' of downtown Fort Myers Beach. You cannot get more centrally located than this property!
|
|
Availability Calendar
|
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
|
 | Loading… |
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
|
Get a quote
Arrive
|
| 36 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 37 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 38 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 39 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
Depart
|
| 40 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 41 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 42 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 43 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 44 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 45 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
| Jan | Feb | Mar | Apr |
| May | Jun | Jul | Aug |
| Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 0 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |
| | Holiday Season (Weekend) | Aug 28, 2026 | Aug 30, 2026 | 150.00 |
| | FMB 2026 Season | Aug 31, 2026 | Sep 03, 2026 | 140.00 |
| | Holiday Season (Weekend) | Sep 04, 2026 | Sep 06, 2026 | 150.00 |
| | FMB 2026 Season | Sep 07, 2026 | Sep 10, 2026 | 140.00 |
| | Holiday Season (Weekend) | Sep 11, 2026 | Sep 13, 2026 | 150.00 |
| | FMB 2026 Season | Sep 14, 2026 | Sep 17, 2026 | 140.00 |
| | Holiday Season (Weekend) | Sep 18, 2026 | Sep 20, 2026 | 150.00 |
| | FMB 2026 Season | Sep 21, 2026 | Sep 24, 2026 | 140.00 |
| | Holiday Season (Weekend) | Sep 25, 2026 | Sep 27, 2026 | 150.00 |
| | FMB 2026 Season | Sep 28, 2026 | Oct 01, 2026 | 140.00 |
| | Holiday Season (Weekend) | Oct 02, 2026 | Oct 04, 2026 | 200.00 |
| | FMB 2026 Season | Oct 05, 2026 | Oct 08, 2026 | 180.00 |
| | Holiday Season (Weekend) | Oct 09, 2026 | Oct 11, 2026 | 200.00 |
| | FMB 2026 Season | Oct 12, 2026 | Oct 15, 2026 | 180.00 |
| | Holiday Season (Weekend) | Oct 16, 2026 | Oct 18, 2026 | 200.00 |
| | FMB 2026 Season | Oct 19, 2026 | Oct 22, 2026 | 180.00 |
| | Holiday Season (Weekend) | Oct 23, 2026 | Oct 25, 2026 | 200.00 |
| | FMB 2026 Season | Oct 26, 2026 | Oct 29, 2026 | 180.00 |
| | Holiday Season (Weekend) | Oct 30, 2026 | Nov 01, 2026 | 220.00 |
| | FMB 2026 Season | Nov 02, 2026 | Nov 05, 2026 | 200.00 |
| | Holiday Season (Weekend) | Nov 06, 2026 | Nov 08, 2026 | 220.00 |
| | FMB 2026 Season | Nov 09, 2026 | Nov 12, 2026 | 200.00 |
| | Holiday Season (Weekend) | Nov 13, 2026 | Nov 15, 2026 | 220.00 |
| | FMB 2026 Season | Nov 16, 2026 | Nov 19, 2026 | 200.00 |
| | Holiday Season (Weekend) | Nov 20, 2026 | Nov 22, 2026 | 220.00 |
| | FMB 2026 Season | Nov 23, 2026 | Nov 26, 2026 | 200.00 |
| | Holiday Season (Weekend) | Nov 27, 2026 | Nov 29, 2026 | 220.00 |
| | FMB 2026 Season | Nov 30, 2026 | Dec 03, 2026 | 200.00 |
| | Holiday Season (Weekend) | Dec 04, 2026 | Dec 06, 2026 | 220.00 |
| | FMB 2026 Season | Dec 07, 2026 | Dec 10, 2026 | 200.00 |
| | Holiday Season (Weekend) | Dec 11, 2026 | Dec 13, 2026 | 220.00 |
| | FMB 2026 Season | Dec 14, 2026 | Dec 17, 2026 | 200.00 |
| | Holiday Season (Weekend) | Dec 18, 2026 | Dec 20, 2026 | 220.00 |
| | FMB 2026 Season | Dec 21, 2026 | Dec 24, 2026 | 225.00 |
| | Holiday Season (Weekend) | Dec 25, 2026 | Dec 27, 2026 | 250.00 |
| | FMB 2026 Season | Dec 28, 2026 | Dec 31, 2026 | 225.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2027 |
| | Holiday Season (Weekend) | Jan 01, 2027 | Jan 03, 2027 | 220.00 |
| | FMB 2027 | Jan 04, 2027 | Apr 30, 2027 | 380.00 |
 | Loading… |
   |
|
|
|
|
|
Guest Reviews
|
Reviewer Name:
Diane S
Review Date:
Jun 28, 2024
|
|
This is hidden gem in the heart of times square. This adorable condo is freshly renovated and had all the amenities needed for our stay. We spent our evenings on the large rooftop patio watching the sunset and the all the lively beach activity. It is walking distance to so many great restaurants and bars. Mr. Waves is right next store and made fantastic bloody Marys and amazing breakfast. Bobby was a perfect host and provided us answers to all our questions. This place will definitely book up quickly. We are already planning our next trip and will definitely stay here!
|
|
|
|
|
 | Loading… |
|
Add a Review
|
Your name |
|
|
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
|
Review |
|
|
|
|
|
|
|
|
|